Différentes applications
Please accept all cookies to view the external content.
Application de l'usinage par électro-érosion par fil (wireEDM)
Application de fraisage
Application de laser
- Wire-cutting EDM (wireEDM) application
- Milling application
- Laser application
1/
Configuration
Magazine capacity/application
Pallet system
No of positions
Magazine capacity/application | Pallet system | No of positions |
Table chuck – milling, grinding or EDM | Macro 54 & 70 | 24, 40 or 60 |
Macro with chip guard | 24 | |
MacroPT | 60 | |
Matrix 110 | 20 | |
GPS 70 | 24, 40 or 60 | |
GPS 120 | 20 | |
Macro Ø 116 | 20 | |
MacroMagnum | 6, 10 or 12 |
|
Matrix 142 | 6, 10 or 12 | |
GPS 240 | 7 | |
Dynafix | 5 | |
UPC (fork gripper or RCS) | 4 | |
ITS 50 | 24, 40 or 60 | |
ITS 148 | 6, 10 or 12 | |
Table chuck - wire EDM | Macro WEDM | 12 |
MacroTwin WEDM | 4 | |
PSW (RDS gripper) | 12 | |
Wire EDM B-axis | Macro 54 & 70 | 12, 24 or 40 |
ITS 50 | 12, 24 or 40 |
Vidéo
Please accept all cookies to view the youtube video content.