MILL S 400 U - MILL S 600 U
Please accept all cookies to view the external content.
MILL S 400 U
MILL S 400 U
- MILL S 400 U
- MILL S 400 U
1/
Specifiche
MILL S 400 U
Main specifications
Main specifications | |
Travel X,Y,Z |
500 x 240 x 360 mm 19.68 x 17.72 x 14.17 in |
Swiveling axis | +110°/-110° |
Rotary axis | n x 360° |
Rapid traverse X,Y,Z | 61 m/min (MILL S) 2.4 in/min 100 m/min (MILL X) 3.94 in/min |
Rapid traverse: Swiveling / Rotating | 165 / 250 rpm |
Working spindle (40% ED, S6) | 30,000 (HSK-E40) / 13.5 / 8.8 rpm/kW/Nm 42,000 (HSK-E40) / 13.5 / 8.8 rpm/kW/Nm |
Pallet/clamping surface | MacroMagnum 156 ITS 148 |
Max. load (incl. pallet) | 25 kg 55 lbs |
Tool magazine (incl. pallet) | 18/36/68/168 (HSK-E40) |
Machine weight | 7,000 kg 15,432 lbs |
Control unit | TNC 640 (Heidenhain) |
MILL S 600 U
Main specifications
Main specifications | |
Travel X,Y,Z |
800 x 600 x 500 mm 31.5 x 23.62 x 19.68 in |
Swiveling axis | +30°/-110° |
Rotary axis | n x 360° |
Rapid traverse X,Y,Z | 61 m/min (MILL S) 2.4 in/min 100 m/min (MILL X) 3.94 in/min |
Rapid traverse: Swiveling / Rotating | 60 / 150 rpm |
Working spindle (40% ED, S6) | 42,000 (HSK-E40) / 13.5 / 8.8 rpm/kW/Nm 36,000 (HSK-E40) / 33 / 21 rpm/kW/Nm |
Pallet/clamping surface | Dynafix 280 x 280/350 x 350 UPC 320 x 320 |
Max. load (incl. pallet) | 120 kg 264 lbs |
Tool magazine (incl. pallet) | 18/36/68/168 (HSK-E40) 15/30/60/120/170/220 (HSK-E50) |
Machine weight | 9,900 kg 21,825 lbs |
Control unit | TNC 640 (Heidenhain) |
Guardate i nostri video
Please accept all cookies to view the youtube video content.
Please accept all cookies to view the youtube video content.