Giriş – İşleme Takımları için taslak rehberlik
Maximum workpiece weight (kg)
Maximum workpiece weight (kg) | |||||
Pallet size (mm) |
Macro Junior |
3Ready -to-Run |
Mini | Macro Std/HP |
Macro Magnum |
Ø 20 | 1 kg | ||||
Ø 25 | 0.5 kg | ||||
Ø 30 | 1 kg | ||||
□ 52-54 | 5 kg | 5 kg | |||
□ 54-Ø75 | 10 kg | 10 kg | |||
Ø 110-116 | 50 kg | 50 kg | |||
Ø 142-185 | 50 kg | 100 kg | |||
Ø 220-260 | 100 kg |
Maximum workpiece weight (kg)
Maximum workpiece weight (kg) | |||||
Pallet size (mm) |
Matrix | GPS 240 | Dynafix | Maxi | Delphin |
Ø 110-116 | 50 kg | ||||
Ø 142-185 | 100 kg | ||||
□ 150X150 | 500 kg | ||||
Ø 220-260 | 200 kg | ||||
□ 240-300 | 150 kg | ||||
□ 250-3000 | 500 kg / chuck; max 2000 kg | ||||
Ø 256 | 150 kg | ||||
□ 280-400 | 250 kg | ||||
□ 398 | 2000 kg | ||||
□ 448 | 2000 kg |
Video
Please accept all cookies to view the youtube video content.
Please accept all cookies to view the youtube video content.
Please accept all cookies to view the youtube video content.
Please accept all cookies to view the youtube video content.